25069 Bolivar Dr, Punta Gorda, FL
$328,000
3 Beds
2 Baths
2 full
1921 SqFt
Welcome to this 3-bedroom, 2-bathroom home located in the highly sought-after Deep Creek community! This beautifully updated residence offers modern comforts and an inviting atmosphere, perfect for both relaxation and entertaining. Upon entering, you’ll immediately notice the many upgrades throughout the home. The spacious living areas feature luxury vinyl flooring, adding both style and durability to the space. The brand-new roof provides peace of mind, while the impact windows provide added security and energy efficiency. Plus, with the addition of solar panels, you’ll enjoy reduced energy costs and contribute to a more sustainable lifestyle. The heart of the home is the fully equipped kitchen, complete with upgraded appliances. The open floor plan seamlessly connects the kitchen to the dining and living areas, making this home ideal for hosting family and friends. The master suite is a private retreat, with ample space, a well-appointed en-suite bathroom, and generous closets. Two additional bedrooms are bright providing comfort and flexibility for your family or guests.
Property Details
| Property Type | Residential |
|---|---|
| Mls # | C7506108 |
| LotSize | 10199 sqft |
| Property Subtype | single-family home |
| Year Built | 1991 |
| Types of Rooms | Primary Bedroom, Kitchen, Living Room |
| Living Area | 1921 Square Feet |
| Utilities | BB/HS Internet Available, Cable Available, Electricity Available, Phone Available, Public, Sewer Connected, Solar, Water Connected |
| Appliances | Dishwasher, Disposal, Electric Water Heater, Microwave, Range, Refrigerator |
| Laundry | Electric Dryer Hookup, Inside, Washer Hookup |
| Heating | Central, Electric |
| Air Conditioning | Central Air |
| Heating Fuel | Central |
| Electric | Photovoltaics Third-Party Owned |
| Window | Skylight(s) |
| Door | Sliding Doors |
| Flooring | Engineered Hardwood, Luxury Vinyl |
| Stories | 1 |
| Levels | One |
| Floors | Engineered Hardwood, Luxury Vinyl |
| View | Park/Greenbelt, Trees/Woods |
|---|---|
| Roof | Shingle |
| Patio / Porch | Rear Porch, Screened |
| Fencing | Chain Link |
| Vegetation | Mature Landscaping |
| Foundation | Slab |
| Number of Garage Spaces | 2 |
| Number of Covered Spaces | 2 |
| Parking Spaces | 2 |
| Parking | Garage Attached |
| Road Surface Type | Paved, Asphalt |
| Sewer | Public Sewer |
| Property Subtype | Single Family Residence |
| Construction Materials | Block |
| Parcel Number | 402305161002 |
| City | PUNTA GORDA |
| Community | PUNTA GORDA ISLES SEC 20 |
| Building Area | 2622 Square Feet |
| Ownership | Fee Simple |
Photos
Get Top Dollar for Your Home
With Our 100+ Point Marketing Plan!
Learn how we will get your home:
- In front of and shown to more buyers
- Sold faster and for more money
- Sold on your terms without the hassle and stress
Real Estate Resource Center
Real Estate Reports for Home Owners, Sellers & Buyers!
Maps & Local
Schools
Print Brochure
View More Listings
Click the property below to view the virtual tour of each listing.